INSTITUTION | DISTRICT | INTERNET SERVICE PROVIDER | AMOUNT PAID PER YEAR | TYPE OF SERVICE PROVIDED | |||
ILL | FTTH | VPN | SME/Mini ILL | ||||
DIRECTORATE OF HOMOEOPATHY, EAST FORT | Trivandrum | BSNL, KSWAN | 49915 | FTTH | |||
DISTRICT MEDICAL OFFICE | Trivandrum | BSNL | 4668 | FTTH | |||
DISTRICT MEDICAL OFFICE | Kollam | BSNL, KSWAN | 53097 | FTTH | |||
DISTRICT MEDICAL OFFICE | Pathanamthitta | BSNL, KSWAN | 96342 | Yes | |||
DISTRICT MEDICAL OFFICE | Alappuzha | BSNL, KFON | 53097 | YES | |||
DISTRICT MEDICAL OFFICE | Kottayam | BSNL, KSWAN | 53097 | ||||
DISTRICT MEDICAL OFFICE | Idukki | BSNL & Kswan | 232261 | BSNL – FTTH | |||
DISTRICT MEDICAL OFFICE | Ernakulam | BSNL & KSWAN | 53097 | FIBRE BASIC NEO-COMBO-FBB | |||
DISTRICT MEDICAL OFFICE | Thrissur | BSNL KSWAN | 53097 | Yes | NA | NA | NA |
DISTRICT MEDICAL OFFICE | Malappuram | BSNL KSWAN | 53097 | N | Y | N | N |
DISTRICT MEDICAL OFFICE | palakkad | BSNL KSWAN | 53097 | N | NA | N | NA |
DISTRICT MEDICAL OFFICE | kozhikode | C LAN (KSWAN) | The connection has been implemented by Collectarate, since the office is working in civilstation compound, no payment from office | NA | C LAN | NA | NA |
DISTRICT MEDICAL OFFICE | Wayanad | BSNL & KSwan | BSNL 12024 KSwan – NIL |
N | Y | Y | N |
DISTRICT MEDICAL OFFICE | Kannur | BSNL &KSWAN | 53097 | Yes | FTTH | N | N |
DISTRICT MEDICAL OFFICE | Kasaragod | KSWAN & BSNL | KSWAN-182838 | Y | |||
ATTINGAL GOVT HOMOEO HOSPITAL : 01H02 | THIRUVANANTHAPURAM | BSNL | 14313 | FTTH | |||
EAST FORT GOVT HOMOEO HOSPITAL : 01H01 | THIRUVANANTHAPURAM | BSNL | 14136 | FTTH | |||
KARAKULAM GOVT HOMOEO HOSPITAL : 01H04 | THIRUVANANTHAPURAM | BSNL | 10500 | FTTH | |||
NEYYATTINKARA GOVT HOMOEO HOSPITAL : 01H03 | THIRUVANANTHAPURAM | BSNL | 27600 | FTTH | |||
KARUNAGAPALLY GOVT HOMOEO HOSPITAL | KOLLAM | BSNL | 8400 | Y | |||
KOLLAM GOVT HOMOEO HOSPITAL : 02H01 | KOLLAM | BSNL | 8400 | Y | |||
PUNALUR GOVT HOMOEO HOSPITAL : 02H03 | KOLLAM | BSNL | 9900 | Y | |||
KOTTANAD GOVT HOMOEO HOSPITAL : 03H01 | PATHANAMTHITTA | BSNL,KERALA VISION BROADBAND | 11316 | YES | |||
ALAPPUZHA GOVT HOMOEO HOSPITAL : 04H01 | ALAPPUZHA | BSNL | 12024 | YES | |||
CHERTHALA GOVT HOMOEO HOSPITAL : 04H02 | ALAPPUZHA | BSNL & JIO | 7287 (BSNL) 9898(JIO) |
YES | |||
KAYAMKULAM GOVT HOMOEO HOSPITAL : 04H03 | ALAPPUZHA | BSNL | 24942 | YES | |||
KOTTAYAM GOVT HOMOEO HOSPITAL : 05H01 | KOTTAYAM | Bsnl | 12024(2024-25) | Yes | |||
KURICHY GOVT HOMOEO HOSPITAL : 05H02 | KOTTAYAM | BSNL, Private Cable | BSNL=8,659/- (2024-25), Private Cable=8,640/- | Yes | |||
PALA GOVT HOMOEO HOSPITAL : 05H03 | KOTTAYAM | BSNL | ₹14,145(2024-2025) | YES | |||
MUTTOM GOVT HOMOEO HOSPITAL : 06H01 | IDUKKI | 5 BSNL connections & 1 Kerala Vision Connection | ≈55896.00 BSNL & 5650.00 Kerala Vision | Yes | |||
PUSHPAKANDAM GOVT HOMOEO HOSPITAL : 06H02 | IDUKKI | 2 BSNL Connection | 24756 | yes | |||
ERNAKULAM GOVT HOMOEO HOSPITAL : 07H01 | ERNAKULAM | BSNL, JIO FIBER | 14,14,84,508 | YES | |||
MUVATTUPUZHA GOVT HOMOEO HOSPITAL : 07H02 | ERNAKULAM | KFON ,BSNL | 8289 | YES | |||
NORTH PARUR GOVT HOMOEO HOSPITAL : 07H03 | ERNAKULAM | KFON,BSNL | 8484 | YES | |||
THRISSUR GOVT HOMOEO HOSPITAL : 08H01 | THRISSUR | K Swan and BSNL | 8735 | YES | |||
THRISSUR GOVT HOMOEO HOSPITAL (Seethalayam) | THRISSUR | BSNL | 8494 | YES | |||
THRISSUR GOVT HOMOEO HOSPITAL (Sadgamaya) | THRISSUR | BSNL | 8584 | YES | |||
THRISSUR GOVT HOMOEO HOSPITAL (Ayush) | THRISSUR | BSNL | 6574 | YES | |||
THRISSUR GOVT HOMOEO HOSPITAL (Janani) | THRISSUR | BSNL | 5249 | YES | |||
PALAKKAD GOVT HOMOEO HOSPITAL : 09H01 | PALAKKAD | BSNL | 18236 | FTTH | |||
KUTTIPPURAM GOVT HOMOEO HOSPITAL : 10H04 | MALAPPURAM | bsnl | 9000 | N | y | N | N |
MALAPPURAM GOVT HOMOEO HOSPITAL : 10H01 | MALAPPURAM | BSNL | 12000 | N | yes | N | N |
MANJERI GOVT HOMOEO HOSPITAL : 10H02 | MALAPPURAM | bsnl, kfone | |||||
WANDOOR GOVT HOMOEO HOSPITAL : 10H03 | MALAPPURAM | BSNL, KSWAN | 12000 | No | Yes | No | No |
KOYILANDI GOVT HOMOEO HOSPITAL : 11H02 | KOZHIKKODE | FTTH (BROAD BAND) | 24000 | FTTH (BROAD BAND) | |||
KOZHIKODE GOVT HOMOEO HOSPITAL : 11H01 | KOZHIKKODE | FTTH (BROAD BAND) | 63600 | FTTH (BROAD BAND) | |||
PURAMERI GOVT HOMOEO HOSPITAL : 11H03 | KOZHIKKODE | FTTH (BROAD BAND) | 11304 | FTTH (BROAD BAND) | |||
MANANTHAVADY GOVT HOMOEO HOSPITAL : 12H01 | WAYANAD | BSNL, KFONE | 18084 | N | Yes | No | No |
ARALAM FARM GOVT HOMOEO HOSPITAL : 13H02 | KANNUR | BSNL | 2024-12333 | FTTH | |||
KANNUR GOVT HOMOEO HOSPITAL : 13H01 | KANNUR | BSNL | 2024-16322 | FTTH | |||
KALANAD GOVT HOMOEO HOSPITAL : 14H03 | KASARAGOD | BSNL | 9188 | Y | |||
KANHANGAD GOVT HOMOEO HOSPITAL : 14H01 | KASARAGOD | BSNL & Kerala Vision | 22846 | Y | |||
NILESWAR GOVT HOMOEO HOSPITAL : 14H02 | KASARAGOD | BSNL & K-Fon | 9963 | Y | |||
AMBOORI GOVT HOMOEO DISPENSARY : 01D01 | THIRUVANANTHAPURAM | Bsnl | 8000 | FTTH | |||
ANAD GOVT HOMOEO DISPENSARY : 01D02 | THIRUVANANTHAPURAM | Bsnl | 7200 | FTTH | |||
ANCHUTHENGU GOVT HOMOEO DISPENSARY : 01D03 | THIRUVANANTHAPURAM | BSNL | 6360 | FTTH | |||
ARUVIKKARA GOVT HOMOEO DISPENSARY : 01D04 | THIRUVANANTHAPURAM | BSNL | 8400 | FTTH | |||
ARYANAD GOVT HOMOEO DISPENSARY : 01D05 | THIRUVANANTHAPURAM | BSNL | 6360 | FTTH | |||
ARYANKODE GOVT HOMOEO DISPENSARY : 01D06 | THIRUVANANTHAPURAM | BSNL fibre optic | 7200 | FTTH | |||
ATHIYANNOOR GOVT HOMOEO DISPENSARY : 01D07 | THIRUVANANTHAPURAM | Bsnl, kfon | 7000 | FTTH | |||
ATTIPRA GOVT HOMOEO DISPENSARY : 01D08 | THIRUVANANTHAPURAM | BSNL | 9000 | FTTH | |||
AYALAM GOVT HOMOEO DISPENSARY : 01D09 | THIRUVANANTHAPURAM | BSNL | 6504 | FTTH | |||
BALARAMAPURAM GOVT HOMOEO DISPENSARY : 01D10 | THIRUVANANTHAPURAM | BSNL | 3528 | FTTH | |||
BHEEMAPALLY GOVT HOMOEO DISPENSARY : 01D11 | THIRUVANANTHAPURAM | BSNL | 9912 | FTTH | |||
CHEMMARUTHI GOVT HOMOEO DISPENSARY : 01D12 | THIRUVANANTHAPURAM | BSNL | 7000 | FTTH | |||
CHENKAL GOVT HOMOEO DISPENSARY : 01D13 | THIRUVANANTHAPURAM | KFONE, BSNL | 6780 | FTTH | |||
CHERUNNIYOOR GOVT HOMOEO DISPENSARY : 01D14 | THIRUVANANTHAPURAM | K fone | 0 | FTTH | |||
CHIRAYINKEEZHU GOVT HOMOEO DISPENSARY : 01D15 | THIRUVANANTHAPURAM | BSNL | 3526 | FTTH | |||
EDAVA GOVT HOMOEO DISPENSARY : 01D16 | THIRUVANANTHAPURAM | BSNL | 9477 | FTTH | |||
ELAKAMON GOVT HOMOEO DISPENSARY : 01D17 | THIRUVANANTHAPURAM | BSNL | 6500 | FTTH | |||
KADAKAMPALLY GOVT HOMOEO DISPENSARY : 01D18 | THIRUVANANTHAPURAM | Asianet | 8000 | FTTH | |||
KADAKKAVOOR GOVT HOMOEO DISPENSARY : 01D19 | THIRUVANANTHAPURAM | BSNL | 10000 | FTTH | |||
KALLAR GOVT HOMOEO DISPENSARY : 01D20 | THIRUVANANTHAPURAM | Bsnl | 9600 | FTTH | |||
KALLIKKADU GOVT HOMOEO DISPENSARY : 01D21 | THIRUVANANTHAPURAM | Bsnl, kFon | 9756 | FTTH | |||
KANJIRAMKULAM GOVT HOMOEO DISPENSARY : 01D22 | THIRUVANANTHAPURAM | BSNL | 8478 | FTTH | |||
KARICHARA GOVT HOMOEO DISPENSARY : 01D23 | THIRUVANANTHAPURAM | Bsnl | 12000 | VPN | |||
KARINKULAM GOVT HOMOEO DISPENSARY : 01D24 | THIRUVANANTHAPURAM | BSNL | 1025 | FTTH | |||
KARODE GOVT HOMOEO DISPENSARY : 01D25 | THIRUVANANTHAPURAM | BSNL | 6600 | FTTH | |||
KAZHAKKOOTTAM GOVT HOMOEO DISPENSARY : 01D26 | THIRUVANANTHAPURAM | BSNL | 6960 | FTTH | |||
KILIMANUR GOVT HOMOEO DISPENSARY : 01D27 | THIRUVANANTHAPURAM | Bsnl broad band | 10500 | FTTH | |||
KIZHUVILAM GOVT HOMOEO DISPENSARY : 01D28 | THIRUVANANTHAPURAM | BSNL | 4800 | FTTH | |||
KOCHUKARIKKAKAM GOVT HOMOEO DISPENSARY : 01D29 | THIRUVANANTHAPURAM | K fone | 0 | FTTH | |||
KOLLAYIL GOVT HOMOEO DISPENSARY : 01D30 | THIRUVANANTHAPURAM | BSNL | 4600 | FTTH | |||
KOTTUKAL GOVT HOMOEO DISPENSARY : 01D31 | THIRUVANANTHAPURAM | Bsnl | 9900 | FTTH | |||
KUDAPPANAKKUNNU GOVT HOMOEO DISPENSARY : 01D32 | THIRUVANANTHAPURAM | BSNL | 7068 | FTTH | |||
KULATHOOR GOVT HOMOEO DISPENSARY : 01D33 | THIRUVANANTHAPURAM | BSNL | 4500 | FTTH | |||
KUNNATHUKAL GOVT HOMOEO DISPENSARY : 01D34 | THIRUVANANTHAPURAM | BSNL | 8508 | FTTH | |||
MADANVILA GOVT HOMOEO DISPENSARY : 01D35 | THIRUVANANTHAPURAM | BSNL | 9900 | FTTH | |||
MANGALAPURAM GOVT HOMOEO DISPENSARY : 01D36 | THIRUVANANTHAPURAM | NA | |||||
MANJAPPARA GOVT HOMOEO DISPENSARY : 01D37 | THIRUVANANTHAPURAM | BSNL | 530 | FTTH | |||
MARUKIL GOVT HOMOEO DISPENSARY : 01D38 | THIRUVANANTHAPURAM | BSNL | 11432 | FTTH | |||
MUTTATHARA GOVT HOMOEO DISPENSARY : 01D39 | THIRUVANANTHAPURAM | K fon | 0 | FTTH | |||
NAGAROOR GOVT HOMOEO DISPENSARY : 01D40 | THIRUVANANTHAPURAM | BSNL | 6360 | FTTH | |||
NANNIYODE GOVT HOMOEO DISPENSARY : 01D41 | THIRUVANANTHAPURAM | K fon.,bsnl ftth | 7000 | FTTH | |||
NAVAYIKKULAM GOVT HOMOEO DISPENSARY : 01D42 | THIRUVANANTHAPURAM | BSNL | 8485 | FTTH | |||
NEDUMANGAD GOVT HOMOEO DISPENSARY : 01D43 | THIRUVANANTHAPURAM | BSNL | 6360 | FTTH | |||
OTTOOR GOVT HOMOEO DISPENSARY : 01D44 | THIRUVANANTHAPURAM | KFON | 0 | FTTH | |||
PALAYAMKUNNU GOVT HOMOEO DISPENSARY : 01D45 | THIRUVANANTHAPURAM | BSNL | 6360 | FTTH | |||
PALLICHAL GOVT HOMOEO DISPENSARY : 01D46 | THIRUVANANTHAPURAM | BSNL, K FONE | 7105 | FTTH | |||
PALLITHERUVU GOVT HOMOEO DISPENSARY : 01D47 | THIRUVANANTHAPURAM | Bsnl | 13000 | FTTH | |||
PANACODE GOVT HOMOEO DISPENSARY : 01D48 | THIRUVANANTHAPURAM | Kerala vision | 5928 | FTTH | |||
PANAVOOR GOVT HOMOEO DISPENSARY : 01D49 | THIRUVANANTHAPURAM | BSNL. K fon | 8400 | FTTH | |||
PANGODE GOVT HOMOEO DISPENSARY : 01D50 | THIRUVANANTHAPURAM | Asianet | 7068 | FTTH | |||
PERUMKADAVILA GOVT HOMOEO DISPENSARY : 01D51 | THIRUVANANTHAPURAM | BSNL | 9888 | FTTH | |||
PEZHUMMOODU GOVT HOMOEO DISPENSARY : 01D52 | THIRUVANANTHAPURAM | BSNL | 9900 | FTTH | |||
POOVACHAL GOVT HOMOEO DISPENSARY : 01D53 | THIRUVANANTHAPURAM | Kphone | NA | FTTH | |||
POOVAR GOVT HOMOEO DISPENSARY : 01D54 | THIRUVANANTHAPURAM | BSNL, kPhon | 5773 | FTTH | |||
POTHENKODE GOVT HOMOEO DISPENSARY : 01D55 | THIRUVANANTHAPURAM | Kfon | 0 | FTTH | |||
SECRETARIATE GOVT HOMOEO DISPENSARY : 01D56 | THIRUVANANTHAPURAM | KSVIN | Nil | VPN | |||
THIRUVALLAM GOVT HOMOEO DISPENSARY : 01D57 | THIRUVANANTHAPURAM | BSNL | 9960 | FTTH | |||
VAKKOM GOVT HOMOEO DISPENSARY : 01D58 | THIRUVANANTHAPURAM | Nil | 0 | ||||
VALIYAVILA GOVT HOMOEO DISPENSARY : 01D59 | THIRUVANANTHAPURAM | BSNL | 9000 | FTTH | |||
VARKALA GOVT HOMOEO DISPENSARY : 01D60 | THIRUVANANTHAPURAM | BSNL | 7800 | FTTH | |||
VATTIYOORKAV GOVT HOMOEO DISPENSARY : 01D61 | THIRUVANANTHAPURAM | BSNL | 6600 | FTTH | |||
VEETTUKAD GOVT HOMOEO DISPENSARY : 01D62 | THIRUVANANTHAPURAM | BSNL | 12756 | FTTH | |||
VEMBAYAM GOVT HOMOEO DISPENSARY : 01D63 | THIRUVANANTHAPURAM | BSNL | 7327 | FTTH | |||
VENGANOOR GOVT HOMOEO DISPENSARY : 01D64 | THIRUVANANTHAPURAM | BSNL | 9900 | FTTH | |||
VILAVOORKAL GOVT HOMOEO DISPENSARY : 01D67 | THIRUVANANTHAPURAM | K-Fone | FTTH | ||||
VITHURA GOVT HOMOEO DISPENSARY : 01D65 | THIRUVANANTHAPURAM | BSNL | 6500 | FTTH | |||
VIZHINJAM GOVT HOMOEO DISPENSARY : 01D66 | THIRUVANANTHAPURAM | BSNL, KFON | 9900 | FTTH | |||
ADICHANALLUR GOVT HOMOEO DISPENSARY : 02D01 | KOLLAM | BSNL | 8400 | Y | |||
ALAPPAD GOVT HOMOEO DISPENSARY : 02D02 | KOLLAM | BSNL | 18108 | Y | |||
CHADAYAMANGALAM GOVT HOMOEO DISPENSARY : 02D03 | KOLLAM | BSNL | 9756 | Y | |||
CHANDANATHOPPU GOVT HOMOEO DISPENSARY : 02D04 | KOLLAM | BSNLKFONE | 7911 | Y | |||
CHATHANNUR GOVT HOMOEO DISPENSARY : 02D05 | KOLLAM | BSNL | 9888 | Y | |||
CLAPPANA GOVT HOMOEO DISPENSARY : 02D12 | KOLLAM | BSNL | 6360 | Y | |||
EDAMULAKKAL GOVT HOMOEO DISPENSARY : 02D06 | KOLLAM | BSNL | 6360 | Y | |||
ELAMAD GOVT HOMOEO DISPENSARY : 02D07 | KOLLAM | BSNLKFONE | 6360 | Y | |||
ERAVIPURAM GOVT HOMOEO DISPENSARY : 02D08 | KOLLAM | BSNL | 6360 | Y | |||
ETTIVA GOVT HOMOEO DISPENSARY : 02D09 | KOLLAM | BSNLKFONE | NIL | Y | |||
KALLUVATHUKKAL GOVT HOMOEO DISPENSARY : 02D10 | KOLLAM | BSNLKFONE | 11520 | Y | |||
KARUNAGAPALLY GOVT HOMOEO DISPENSARY : 02D11 | KOLLAM | BSNL | 7000 | Y | |||
KOTTARAKKARA GOVT HOMOEO DISPENSARY : 02D13 | KOLLAM | BSNL | 7092 | Y | |||
KULAKKADA GOVT HOMOEO DISPENSARY : 02D14 | KOLLAM | BSNL | 6360 | Y | |||
KULASEKHARAPURAM GOVT HOMOEO DISPENSARY : 02D15 | KOLLAM | BSNL | 6444 | Y | |||
KUMMIL GOVT HOMOEO DISPENSARY : 02D16 | KOLLAM | BSNL | 8341 | Y | |||
KUNNATHUR GOVT HOMOEO DISPENSARY : 02D17 | KOLLAM | BSNL | 6000 | Y | |||
MAYYANAD GOVT HOMOEO DISPENSARY : 02D18 | KOLLAM | BSNL | 6180 | Y | |||
MELILA GOVT HOMOEO DISPENSARY : 02D19 | KOLLAM | BSNL | |||||
MULLUMALA GOVT HOMOEO DISPENSARY : 02D20 | KOLLAM | BSNL | 6360 | Y | |||
NEDUMBANA GOVT HOMOEO DISPENSARY : 02D21 | KOLLAM | BSNL KFONE | 7200 | Y | |||
NILAMEL GOVT HOMOEO DISPENSARY : 02D22 | KOLLAM | BSNL | 7632 | Y | |||
OACHIRA GOVT HOMOEO DISPENSARY : 02D23 | KOLLAM | BSNL | 7000 | Y | |||
PADAPPAKKARA GOVT HOMOEO DISPENSARY : 02D24 | KOLLAM | BSNL | 7710 | Y | |||
PANMANA GOVT HOMOEO DISPENSARY : 02D25 | KOLLAM | BSNL | 7200 | Y | |||
PARAVOOR GOVT HOMOEO DISPENSARY : 02D26 | KOLLAM | BSNL | 5652 | Y | |||
PATHANAPURAM GOVT HOMOEO DISPENSARY : 02D27 | KOLLAM | BSNL | 9361 | Y | |||
PATTAZHI GOVT HOMOEO DISPENSARY : 02D28 | KOLLAM | BSNL | 9756 | Y | |||
PATTAZHI-VADAKKEKARA GOVT HOMOEO DISPENSARY : 02D29 | KOLLAM | BSNL | 8334 | Y | |||
PAVITHRESWARAM GOVT HOMOEO DISPENSARY : 02D30 | KOLLAM | BSNL | 6830 | Y | |||
PERINAD GOVT HOMOEO DISPENSARY : 02D31 | KOLLAM | BSNL KFONE | No billing | Y | |||
PIRAVANTHUR GOVT HOMOEO DISPENSARY : 02D32 | KOLLAM | BSNL | 6360 | Y | |||
POLAYATHODE GOVT HOMOEO DISPENSARY : 02D33 | KOLLAM | BSNL | 7077 | Y | |||
POOTHAKKULAM GOVT HOMOEO DISPENSARY : 02D34 | KOLLAM | BSNL | 7068 | Y | |||
POOYAPPALLI GOVT HOMOEO DISPENSARY : 02D35 | KOLLAM | BSNL | 6360 | Y | |||
PUNALUR GOVT HOMOEO DISPENSARY : 02D36 | KOLLAM | BSNL | 7068 | Y | |||
SASTHAMKOTTA GOVT HOMOEO DISPENSARY : 02D37 | KOLLAM | BSNL | 6360 | Y | |||
SHAKTHIKULANGARA GOVT HOMOEO DISPENSARY : 02D38 | KOLLAM | BSNL | 6370 | Y | |||
SOORANAD GOVT HOMOEO DISPENSARY : 02D39 | KOLLAM | BSNL | 6360 | Y | |||
THEKKUMBHAGAM GOVT HOMOEO DISPENSARY : 02D40 | KOLLAM | BSNL | 8013 | Y | |||
THEVALAKKARA GOVT HOMOEO DISPENSARY : 02D41 | KOLLAM | BSNL | 11778 | Y | |||
THODIYOOR GOVT HOMOEO DISPENSARY : 02D42 | KOLLAM | BSNL | 6360 | Y | |||
THRIKKARUVA GOVT HOMOEO DISPENSARY : 02D43 | KOLLAM | BSNL | 5652 | Y | |||
THRIKKOVILVATTOM GOVT HOMOEO DISPENSARY : 02D44 | KOLLAM | BSNL | 8520 | Y | |||
ULIYAKKOVIL GOVT HOMOEO DISPENSARY : 02D45 | KOLLAM | BSNL | 6360 | Y | |||
VADAKKEVILA GOVT HOMOEO DISPENSARY : 02D46 | KOLLAM | BSNL | Y | ||||
VILAKKUDY GOVT HOMOEO DISPENSARY : 02D47 | KOLLAM | BSNLKFONE | No billing | ||||
WEST KALLADA GOVT HOMOEO DISPENSARY : 02D48 | KOLLAM | BSNL | 12012 | Y | |||
ANIKKAD GOVT HOMOEO DISPENSARY : 03D01 | PATHANAMTHITTA | KFON (non-functional) | 0 | N | |||
ARANMULA GOVT HOMOEO DISPENSARY : 03D02 | PATHANAMTHITTA | KFON, BSNL | 6360 | Y | |||
ARUVAPPULAM GOVT HOMOEO DISPENSARY : 03D03 | PATHANAMTHITTA | BSNL | 6360 | Y | |||
AYROOR GOVT HOMOEO DISPENSARY : 03D04 | PATHANAMTHITTA | BSNL | 6360 | Y | |||
CHENEERKKARA GOVT HOMOEO DISPENSARY : 03D05 | PATHANAMTHITTA | KFONE | 0 | Y | |||
CHITTAR GOVT HOMOEO DISPENSARY : 03D06 | PATHANAMTHITTA | BSNL, Kfone | 8480 | Y | |||
CHUNGAPPARA GOVT HOMOEO DISPENSARY : 03D07 | PATHANAMTHITTA | BSNL | 5944 | Y | |||
ELANTHUR GOVT HOMOEO DISPENSARY : 03D08 | PATHANAMTHITTA | BSNL | 9702 | Y | |||
EZHAMKULAM GOVT HOMOEO DISPENSARY : 03D09 | PATHANAMTHITTA | BSNL, Kfon | 6360 | Y | |||
KADAPRA GOVT HOMOEO DISPENSARY : 03D10 | PATHANAMTHITTA | KFONE,& BSNL | 7068 | Y | |||
KALANJOOR GOVT HOMOEO DISPENSARY : 03D11 | PATHANAMTHITTA | BSNL | 7056 | Y | |||
KALLUPPARA GOVT HOMOEO DISPENSARY : 03D12 | PATHANAMTHITTA | BSNL | 5872 | Y | |||
KODUMON GOVT HOMOEO DISPENSARY : 03D13 | PATHANAMTHITTA | BSNL,Kfone | 6480 | Y | |||
KOIPPURAM GOVT HOMOEO DISPENSARY : 03D14 | PATHANAMTHITTA | Kfon, BSNL | 5760 | Y | |||
KOZHENCHERRY GOVT HOMOEO DISPENSARY : 03D15 | PATHANAMTHITTA | BSNL | 8400 | Y | |||
KULANADA GOVT HOMOEO DISPENSARY : 03D16 | PATHANAMTHITTA | BSNL Kfone | 9888 | Y | |||
KUTTAPUZHA GOVT HOMOEO DISPENSARY : 03D17 | PATHANAMTHITTA | BSNL,Kfone | 7068 | Y | |||
KUTTOOR GOVT HOMOEO DISPENSARY : 03D18 | PATHANAMTHITTA | BSNL | 6360 | Y | |||
MALLAPPALLY GOVT HOMOEO DISPENSARY : 03D19 | PATHANAMTHITTA | BSNL | 6000 | Y | |||
MALLAPPUZHASSERY GOVT HOMOEO DISPENSARY : 03D20 | PATHANAMTHITTA | BSNL | 7634 | Y | |||
MANEERA GOVT HOMOEO DISPENSARY : 03D21 | PATHANAMTHITTA | Kerala Vision | 4668 | Y | |||
MEZHUVELI GOVT HOMOEO DISPENSARY : 03D22 | PATHANAMTHITTA | k fone | 0 | y | |||
MYLAPRA GOVT HOMOEO DISPENSARY : 03D23 | PATHANAMTHITTA | BSNL | 8484 | Y | |||
NARANGANAM GOVT HOMOEO DISPENSARY : 03D24 | PATHANAMTHITTA | BSNL | 9588 | Y | |||
NILAKKAL GOVT HOMOEO DISPENSARY : 03D25 | PATHANAMTHITTA | BSNL,KFON (INOPERATIVE) | 6360 | Y | |||
PALLIKKAL GOVT HOMOEO DISPENSARY : 03D26 | PATHANAMTHITTA | BSNL, K-FON (Not functional) | 7068 | Y | |||
PANDALAM GOVT HOMOEO DISPENSARY : 03D27 | PATHANAMTHITTA | BSNL | 6394 | Y | |||
PERINGARA GOVT HOMOEO DISPENSARY : 03D28 | PATHANAMTHITTA | BSNL K-PHONE (NOT WORKING | 8484 | Y | |||
PRAMADAM GOVT HOMOEO DISPENSARY : 03D29 | PATHANAMTHITTA | BSNL | 6360 | Y | |||
PUTHUSSERIMALA GOVT HOMOEO DISPENSARY : 03D30 | PATHANAMTHITTA | BSNL | 8484 | Y | |||
RANNI PAZHAVANGADI GOVT HOMOEO DISPENSARY : 03D31 | PATHANAMTHITTA | BSNL | 11316 | Y | |||
SEETHATHODE GOVT HOMOEO DISPENSARY : 03D32 | PATHANAMTHITTA | BSNL | 6360 | Y | |||
THOTTAPUZHACHERY GOVT HOMOEO DISPENSARY : 03D33 | PATHANAMTHITTA | BSNL,K-PHONE | 6360 | Y | |||
VADASSERIKKARA GOVT HOMOEO DISPENSARY : 03D34 | PATHANAMTHITTA | BSNL | 6360 | Y | |||
VECHOOCHIRA GOVT HOMOEO DISPENSARY : 03D35 | PATHANAMTHITTA | BSNL | 8484 | Y | |||
NEDUMPRAM GOVT HOMOEO DISPENSARY : 03D36 | PATHANAMTHITTA | BSNL, KFONE ( Not functional) | 5701 | Y | |||
AMBALAPPUZHA GOVT HOMOEO DISPENSARY : 04D01 | ALAPPUZHA | BSNL,KFON | 8600 | YES | |||
AMBALAPPUZHA NORTH GOVT HOMOEO DISPENSARY : 04D02 | ALAPPUZHA | BSNL, KFONE | 5760 (Bsnl) | YES | |||
ARATTUPUZHA GOVT HOMOEO DISPENSARY : 04D03 | ALAPPUZHA | BSNL, KFON | 6500/- | YES | |||
AROOKUTTY GOVT HOMOEO DISPENSARY : 04D04 | ALAPPUZHA | BSNL | 8500 | YES | |||
BHARANIKKAVU GOVT HOMOEO DISPENSARY : 04D05 | ALAPPUZHA | BSNL | 8700 | YES | |||
CHAMPAKKULAM GOVT HOMOEO DISPENSARY : 04D06 | ALAPPUZHA | BSNL | 8500/- | YES | |||
CHENNITHALA GOVT HOMOEO DISPENSARY : 04D07 | ALAPPUZHA | BSNL, KFON | 6360/- for bsnl, kfon billing not started till now | YES | |||
CHEPPAD GOVT HOMOEO DISPENSARY : 04D08 | ALAPPUZHA | BSNL,KFON | 6360 for bsnl,kfon billing not started | YES | |||
CHERIYANADU GOVT HOMOEO DISPENSARY : 04D09 | ALAPPUZHA | BSNL | 12036 | YES | |||
CHERUTHANA GOVT HOMOEO DISPENSARY : 04D10 | ALAPPUZHA | BSNL,K-FON | 3879/-k phone billing not yet started | YES | |||
CHINGOLI GOVT HOMOEO DISPENSARY : 04D11 | ALAPPUZHA | BSNL | 6500/- | YES | |||
DEVIKULANGARA GOVT HOMOEO DISPENSARY : 04D12 | ALAPPUZHA | BSNL | 5652 | YES | |||
HARIPAD GOVT HOMOEO DISPENSARY : 04D13 | ALAPPUZHA | KFON | billing not yet started | YES | |||
KAINADY GOVT HOMOEO DISPENSARY : 04D14 | ALAPPUZHA | BSNL | 6000 | YES | |||
KAINAKARI GOVT HOMOEO DISPENSARY : 04D15 | ALAPPUZHA | BSNL | 6360 | YES | |||
KANDALLOOR GOVT HOMOEO DISPENSARY : 04D16 | ALAPPUZHA | BSNL | 6630 | YES | |||
KANJIKKUZHY GOVT HOMOEO DISPENSARY : 04D17 | ALAPPUZHA | KFON | billing not started | YES | |||
KARTHIKAPPALLY GOVT HOMOEO DISPENSARY : 04D18 | ALAPPUZHA | BSNL | 3600 | YES | |||
KARUVATTA GOVT HOMOEO DISPENSARY : 04D19 | ALAPPUZHA | BSNL | 6360 | YES | |||
KAYAMKULAM GOVT HOMOEO DISPENSARY : 04D20 | ALAPPUZHA | BSNL | 10,104 | YES | |||
